Number of ContactsWe'll seamlessly move you up |
BasicSend up to 5 times |
Unlimited Sends∞Send unlimited emails |
---|---|---|
0 to 500 | $17.25 | $51.75 |
501 to 2,500 | $51.75 | $103.50 |
2,501 to 5,000 | $86.25 | $172.50 |
5,001 to 10,000 | $155.25 | $258.75 |
10,001 to 15,000 | $224.25 | $502.55 |
15,001 to 25,000 | $396.75 | $690.00 |
25,001 to 50,000 | $517.50 | $1127.00 |
50,001 to 75,000 | $782.00 | $1181.05 |
75,001 to 100,000 | $1035.00 | $1477.75 |
100,001 to 150,000 | $1380.00 | $2173.50 |
150,001 to 200,000 | $1817.00 | $2691.00 |
200,001+ | Contact us for a quote. |
All pricing shown in AUD (ex-GST) and GST will be applied on payment.
Please note that billing is on a pre-paid subscription method at the beginning of the month based on the number of contacts in the database.
SMS send costs are calculated on the total number of SMS’s sent throughout the month. Standard monthly VeMail Email Marketing account fees apply as above for the number of contacts.
SMS send fees are shown in AUD (ex GST).
$0.20/SMS 1-200 Sends |
$0.19/SMS 201-2000 Sends |
$0.18/SMS 2001-5000 Sends |
$0.17/SMS 5001-10000 |
$0.16/SMS >10000 |
01/06/2014